Pricing Transparency - Corning Hospital

Charge Code Description CPT Code Our Charge
11000000 HC ROOM AND BOARD - PRIVATE $1777.25
11000002 HC ED ROOM RATE $1622.75
11000003 HC ASU ROOM RATE $1622.75
17000001 HC ROOM AND BOARD - NURSERY $1029.00
17200000 HC LEVEL II NEWBORN $2694.50
20000000 HC ROOM AND BOARD - ICU $2217.50
25000000 Acetaminophen Soln 100 MG/ML $16.22
25000000 Acetaminophen Soln 160 MG/5ML $26.27
25000000 Acetaminophen Suppos 120 MG $1.36
25000000 Acetaminophen Suppos 650 MG $1.51
25000000 Acetaminophen Susp 160 MG/5ML $2.53
25000000 Acetaminophen Tab 325 MG $0.14
25000000 Acetaminophen Tab 500 MG $1.80
25000000 Acetaminophen w/ Codeine Soln 120-12 MG/5ML $9.01
25000000 Acetaminophen w/ Codeine Tab 300-30 MG $1.36
25000000 Acetazolamide Cap ER 12HR 500 MG $26.31
25000000 Acetazolamide Tab 250 MG $21.27
25000000 Acetic Acid Otic Soln 2% $211.84
25000000 Acetylcholine Chloride Intraocular For Soln 20 MG (1:100) $431.75
25000000 Acetylcysteine Inhal Soln 10% $40.26
25000000 Acetylcysteine Inhal Soln 20% $43.26
25000000 Acyclovir Cap 200 MG $0.96
25000000 Acyclovir Susp 200 MG/5ML $19.91
25000000 Albuterol Sulfate Inhal Aero 108 MCG/ACT (90MCG Base Equiv) $74.97
25000000 Albuterol Sulfate Soln Nebu 0.083% (2.5 MG/3ML) $1.10
25000000 Albuterol Sulfate Soln Nebu 0.5% (5 MG/ML) $2.73
25000000 Albuterol Sulfate Soln Nebu 0.63 MG/3ML (Base Equiv) $6.58
25000000 Albuterol Sulfate Soln Nebu 1.25 MG/3ML (Base Equiv) $4.84
25000000 Alcohol Absolute Inj 98% $163.17
25000000 Allopurinol Tab 100 MG $2.12
25000000 Allopurinol Tab 300 MG $4.26
25000000 Alprazolam Tab 0.25 MG $0.38
25000000 Alprazolam Tab 0.5 MG $0.22
25000000 Alprazolam Tab 1 MG $0.35
25000000 Alum & Mag Hydroxide-Simethicone Susp 200-200-20 MG/5ML $8.46
25000000 Alum & Mag Hydroxide-Simethicone Susp 400-400-40 MG/5ML $3.00
25000000 Aluminum Sulfate & Calcium Acetate Powd Pack $4.51
25000000 Amantadine HCl Cap 100 MG $13.92
25000000 Amantadine HCl Syrup 50 MG/5ML $1.02
25000000 Amino Acid Electrolyte w/Cal Infusion 4.25% in D5W $141.07
25000000 Amino Acid Infusion 10% $109.72
25000000 Amino Acid Infusion 4.25% in D10W $141.07
25000000 Aminocaproic Acid Inj 250 MG/ML $36.21
25000000 Aminocaproic Acid Tab 500 MG $142.44
25000000 Amiodarone HCl Tab 200 MG $1.50
25000000 Amitriptyline HCl Tab 10 MG $0.78
25000000 Amitriptyline HCl Tab 25 MG $1.77
25000000 Amlodipine Besylate Tab 10 MG (Base Equivalent) $0.52
25000000 Amlodipine Besylate Tab 2.5 MG (Base Equivalent) $1.06
25000000 Amlodipine Besylate Tab 5 MG (Base Equivalent) $0.55