Program Curriculum
The curriculum in effect for students entering the program in fall, is shown in the box below. All courses listed are required courses. The respiratory therapy courses (RTH prefix) are only offered once annually in the semester shown. Students with questions concerning the curriculum or class scheduling should contact the Program Director (telephone 570-887-4513, or email Sheila.Merrill@guthrie.org or smerrill@mansfield.edu).
Semester #1 - Fall (15 Weeks at Mansfield University) | Credit Hours |
---|---|
BSC 1121 Human Anatomy and Physiology I | 4 |
ENG 1112 Composition I | 3 |
MA 1128 College Algebra | 3 |
FYS 1100 First Year Seminar | 3 |
Gen Ed | 3 |
Semester Credit Hour Total | 16 |
Semester #2 - Spring (15 Weeks at Mansfield University) | Credit Hours |
---|---|
BSC 1122 Human Anatomy and Physiology II | 4 |
Communications Elective (COM 1101, 1102, or 1103) | 3 |
Gen Ed | 3 |
Gen Ed | 3 |
Gen Ed | 3 |
Semester Credit Hour Total | 16 |
Semester #3 - Fall (15 Weeks at Mansfield University) | Credit Hours |
---|---|
CHM 1101 Introductory Chemistry or CHM 1110 Survey of Chemistry | 4 |
PSY-3290 Life Span Development | 3 |
Gen Ed | 3 |
Gen Ed | 3 |
Gen Ed | 3 |
Semester Credit Hour Total | 16 |
Semester #4 - Spring (15 Weeks at Mansfield University) | Credit Hours |
---|---|
BSC 3271 Microbiology | 4 |
PHL 3380 Health Care Ethics | 3 |
Gen Ed | 3 |
Gen Ed | 3 |
Semester Credit Hour Total | 13 |
Semester #5 - Fall (15 Weeks at RPH Campus) | Credit Hours |
---|---|
RTH 3301 Fundamentals of Respiratory Care I | 3 |
RTH 3303 Fundamentals of Respiratory Care II | 4 |
RTH 3112 Arterial Blood Gases | 2 |
RTH 3110 Pulmonary Function Testing | 2 |
RTH 3121 Clinical Practicum I | 1 |
Semester Credit Hour Total | 12 |
Semester #6 - Spring (15 Weeks at RPH Campus) | Credit Hours |
---|---|
RTH 3205 Respiratory Disease I | 3 |
RTH 3222 Clinical Practicum II | 3 |
RTH 3204 Respiratory Care Pharmacology | 2 |
RTH 3211 Mechanical Ventilation 1 | 4 |
RTH 3210 Respiratory Care in Alternative Site | 1 |
Semester Credit Hour Total | 13 |
Semester #7 - Summer Session (10 Weeks at Robert Packer Hospital) | Credit Hours |
---|---|
RTH 3523 Clinical Practicum III | 4 |
RTH 3506 Respiratory Disease II | 2 |
Semester Credit Hour Total | 6 |
Semester #8 - Fall (15 Weeks at RPH Campus) | Credit Hours |
---|---|
RTH 4108 Perinatal/Pediatric Respiratory Care | 3 |
RTH 4112 Advanced Cardiopulmonary Care | 3 |
RTH 4124 Clinical Practicum IV | 5 |
RTH 4111 Mechanical Ventilation 2 | 3 |
Semester Credit Hour Total | 14 |
Semester #9 - Spring (15 Weeks at RPH Campus) | Credit Hours |
---|---|
RTH 4224 Respiratory Therapy Seminar | 3 |
RTH 4216 RC Leadership and Management | 3 |
RTH 4225 Clinical Practicum V | 5 |
Gen Ed (ex. ENG 3313 Comp II) | 3 |
Semester Credit Hour Total | 14 |
Embedded within the program curriculum is credentialing in Basic Life Support (BLS), Advanced Cardiovascular Life Support (ACLS), Pediatric Life Support (PALS) and Neonatal Resuscitation Protocol (NRP).
Total Credits: 120