Participating Insurance Plans
Patients are also encouraged to verify with their Insurance Company that The Guthrie Clinic is considered an in-network provider and in-network hospital.
NOTE: These lists are subject to change without notice due to on going contract negotiations and renewals
Health Plans |
Corning Hospital, NY |
Guthrie Medical Group |
---|---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | ||
Aetna | Yes | Yes |
Cigna | Yes | Yes |
Capital District Physician Health Plan (CDPHP) | Yes | Yes |
EmblemHealth | Yes | Yes |
Devon Health | Yes | Yes |
Empire Health Plan - United Healthcare and Anthem - Excellus (Blue Cross and Blue Shield) for New York State employees | Yes | Yes |
Excellus (Blue Cross - Blue Shield - New York) | Yes | Yes |
Fidelis Care - Commercial Exchange Product only (Obamacare) | Yes | Yes |
Geisinger Health Plan |
Yes (Note: Guthrie Cortland Medical Center does not have an agreement with Geisinger) |
Yes |
Highmark (Blue Cross - Blue Shield) |
Yes (Note: Guthrie Corning Hospital and Guthrie Cortland Medical Center does not have an agreement with Highmark) |
Yes |
Lifetime Benefits Solutions | Yes | Yes |
Multi Plan | Yes | Yes |
MVP Health Plan | Yes | Yes |
Pa Health & Wellness - Commercial Exchange Product only (Obamacare) | Yes | Yes |
POMCO - United Healthcare | Yes | Yes |
United Healthcare | Yes | Yes |
UPMC Health Plan |
Yes (Note: Guthrie Cortland Medical Center does not have an agreement with UPMC Health Plan) |
Yes |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | ||
Aetna - Medicare Advantage | Yes | Yes |
AmeriHealth Caritas - Medicare Advantage | Yes | Yes |
Capital District Physician Health Plan (CDPHP) - Medicare Advantage | Yes | Yes |
EmblemHealth - Medicare Advantage | Yes | Yes |
Excellus (Blue Cross-Blue Shield - New York State) - Medicare Advantage |
Yes (Note: Guthrie's Towanda Memorial Hospital and Troy Community Hospital does not have an agreement with Excellus) |
Yes |
Fidelis Care - Medicare Advantage | Yes | Yes |
Geisinger Health Plan - Medicare Advantage |
Yes (Note: Guthrie Cortland Medical Center does not have an agreement with Geisinger) |
Yes |
Gateway Health Plan - Medicare Advantage | Yes | Yes |
Highmark (Blue Cross-Blue Shield) - Medicare Advantage |
Yes (Note: Guthrie Corning Hospital and Guthrie Cortland Medical Center does not have an agreement with Highmark) |
Yes |
Humana - Medicare Advantage | Yes | Yes |
iCircle - Medicare Advantage | Yes | Yes |
Medicare | Yes | Yes |
MVP Health Care - Medicare Advantage | Yes | Yes |
Pa Health & Wellness - Medicare Advantage | Yes | Yes |
WellCare - Medicare Advantage | Yes | Yes |
United Healthcare - Medicare Advantage | Yes | Yes |
UPMC Health Plan - Medicare Advantage |
Yes (Note: Guthrie Cortland Medical Center does not have an agreement with UPMC Health Plan) |
Yes |
Medicaid and Medicaid Managed Care Products | ||
Aetna Better Health - Medicaid Managed Care | Yes | Yes |
AmeriHealth Caritas - Medicaid Managed Care | Yes | Yes |
Capital District Physician Health Plan (CDPHP) - Medicaid Managed Care | Yes | Yes |
Excellus (Blue Cross-Blue Shield - New York) - Medicaid Managed Care |
Yes (Note: Guthrie's Towanda Memorial Hospital and Troy Community Hospital does not have an agreement with Excellus) |
Yes |
Fidelis Care - Medicaid Managed Care | Yes | Yes |
Geisinger Health Plan - Medicaid Managed Care |
Yes (Note: Guthrie Cortland Medical Center does not have an agreement with Geisinger) |
Yes |
Gateway Health Plan - Medicaid Managed Care | Yes | Yes |
iCircle - Medicaid Managed Care | Yes | Yes |
Medicaid - State of New York | Yes | Yes |
Medicaid - State of Pennsylvania | Yes | Yes |
Molina Health Plan - Medicaid Managed Care | Yes | Yes |
MVP Health Care - Medicaid Managed Care | Yes | Yes |
Pa Health & Wellness - Medicaid Managed Care | Yes | Yes |
United Healthcare - Medicaid Managed Care | Yes | Yes |
UPMC Health Plan - Medicaid Managed Care |
Yes (Note: Guthrie Cortland Medical Center does not have an agreement with UPMC Health Plan) |
Yes |
Tricare and Veteran's Administration Products | ||
Tricare (Humana Military) | No | Yes |
Tricare (Martin's Point Healthcare) | Yes | Yes |
VA Community Care Network - Veterans Affairs (Optum/United Healthcare) | Yes | Yes |
Guthrie Homecare and Hospice
Health Plans | Guthrie Homecare and Hospice | Med Supply Depot (Durable Medical Equipment) |
---|---|---|
Commercial (Health Maintenance Organization - HMO, Exclusive Provider Organization - EPO and Preferred Provider Organization - PPO) Products | ||
Aetna | Yes | Yes |
Cigna | Yes | Yes |
Capital District Physician Health Plan (CDPHP) | Yes | Yes |
EmblemHealth | No | No |
Devon Health | Yes | Yes |
Empire Health Plan - United Healthcare and Anthem - Excellus (Blue Cross and Blue Shield) for New York State employees | No | No |
Excellus (Blue Cross - Blue Shield - New York) | Yes | Yes |
Fidelis Care - Commercial Exchange Product only (Obamacare) | Yes | Yes |
Geisinger Health Plan | Yes | Yes |
Highmark (Blue Cross - Blue Shield) | Yes | Yes |
Lifetime Benefits Solutions | No | No |
Multi Plan | Yes | Yes |
MVP Health Plan | Yes | Yes |
Pa Health & Wellness - Commercial Exchange Product only (Obamacare) | Yes | Yes |
POMCO - United Healthcare | Yes | Yes |
United Healthcare | Yes | Yes |
UPMC Health Plan | Yes | Yes |
Medicare and Medicare Advantage (Health Maintenance Organization - HMO and Preferred Provider Organization - PPO) Products | ||
Aetna - Medicare Advantage | Yes | Yes |
AmeriHealth Caritas - Medicare Advantage | Yes | Yes |
Capital District Physician Health Plan (CDPHP) - Medicare Advantage | Yes | Yes |
EmblemHealth - Medicare Advantage | No | No |
Excellus (Blue Cross-Blue Shield - New York State) - Medicare Advantage | Yes | Yes |
Fidelis Care - Medicare Advantage | Yes | Yes |
Geisinger Health Plan - Medicare Advantage | Yes | Yes |
Gateway Health Plan - Medicare Advantage | Yes | Yes |
Highmark (Blue Cross-Blue Shield) - Medicare Advantage | Yes | Yes |
Humana - Medicare Advantage | Yes | Yes |
iCircle - Medicare Advantage | Yes | Yes |
Medicare | Yes | Yes |
MVP Health Care - Medicare Advantage | Yes | Yes |
Pa Health & Wellness - Medicare Advantage | Yes | Yes |
WellCare - Medicare Advantage | Yes | Yes |
United Healthcare - Medicare Advantage | Yes | Yes |
UPMC Health Plan - Medicare Advantage | Yes | Yes |
Medicaid and Medicaid Managed Care Products | ||
Aetna Better Health - Medicaid Managed Care | Yes | Yes |
AmeriHealth Caritas - Medicaid Managed Care | Yes | Yes |
Capital District Physician Health Plan (CDPHP) - Medicaid Managed Care | Yes | Yes |
Excellus (Blue Cross-Blue Shield - New York) - Medicaid Managed Care | Yes | Yes |
Fidelis Care - Medicaid Managed Care | Yes | Yes |
Geisinger Health Plan - Medicaid Managed Care | Yes | Yes |
Gateway Health Plan - Medicaid Managed Care | Yes | Yes |
iCircle - Medicaid Managed Care | Yes | Yes |
Medicaid - State of New York | Yes | Yes |
Medicaid - State of Pennsylvania | Yes | Yes |
Molina Health Plan - Medicaid Managed Care | Yes | Yes |
MVP Health Care - Medicaid Managed Care | Yes | Yes |
Pa Health & Wellness - Medicaid Managed Care | Yes | Yes |
United Healthcare - Medicaid Managed Care | Yes | Yes |
UPMC Health Plan - Medicaid Managed Care | Yes | Yes |
Tricare and Veteran's Administration Products | ||
Tricare (Humana Military) | No | No |
Tricare (Martin's Point Healthcare) | Yes | Yes |
VA Community Care Network - Veterans Affairs (Optum/United Healthcare) | Yes | Yes |
Dental
Health Plans | Guthrie Dental |
---|---|
Dental Products | |
Geisinger Dental (Avesis) | Yes |
AmeriHealth Dental | Yes |
Delta Dental | Yes |
Dentaquest | Yes |
Healthplex (Orthodontia only) | Yes |
MetLife Orthodontia | Yes |
United Concordia Orthodontia | Yes |